As One of the most popular stone-crushing equipments in the world, Mini Jaw Crusher is ideally suitable for primary and secondary crushing. This series jaw crusher has a feature of large crushing ratio, uniform product granularity, simple construction, reliable operation, easy maintenance, low operating cost. This crusher is widely used in mining, smelting, building materials, roads, railways, water conservancy, chemical industry and many other departments, meanwhile all kinds of materials.
Type | Size | Feed opening | Max feed | Setting adjustment range(mm) | Capacity | Motor Type | Power | Voltage | Machinery Weight(t) | Overall dimension(m) |
(mm) | lump size | (m3/h) | (KW) | (V) | ||||||
(mm) | ||||||||||
STPEF0204 | 250×400 | 250×400 | 210 | 20-60 | 5-20 | Y180L-5 | 15 | 380 | 2.325 | 103×1.02×1.14 |
STPEF-X0207 | 250×750 | 250×750 | 210 | 20-60 | 20 | Y225M-6 | 30 | 380 | 6.3 | 1.48×1.91×1.5 |
STPEF-X0210 | 250×1000 | 250×1000 | 210 | 20-60 | 10-23 | Y2805-6 | 37 | 380 | 7.72 | 1.48×2.34×1.54 |
STPEF-X0212 | 250×1200 | 250×1200 | 210 | 15-50 | 13-38 | Y280S-8 | 37 | 380 | 7.5 | 1.6×2.2×1.3 |
STPEF0406 | 400×600 | 400×600 | 340 | 60±30 | 18 | Y225M-6 | 30 | 380 | 6.56 | 1.56×1.74×1.59 |
STPEF0507 | 500×750 | 500×750 | 400 | 75±25 | 40.5 | YR280M-6 | 50 | 380 | 10.57 | 3.50×1.94×2.21 |
STPEF0609 | 600×900 | 600×900 | 500 | 100±25 | 60 | JR75-8 | 75 | 380 | 16.9 | 2.57×3.72×2.37 |
STPEF0710 | 750×1060 | 750×1060 | 630 | 110±30 | 110 | YR280M-6 | 90 | 380 | 24.01 | 3.1×2.6×2.95 |
STPEF0912 | 900×1200 | 900×1200 | 750 | 130±35 | 180 | JR126-8 | 110 | 380 | 44.13 | 5.00×4.47×3.28 |
STPEF1113 | 1066×1219 | 1066×1219 | 950 | 100-200 | 240 | YR355M2-8 | 160 | 380 | 51.35 | 3.6×2.99×3.32 |
(42"×48") |
Catalogue | mm Feeder opening | mm Max Feeder | mm Discharge size | m3/h Capacity | (Motor) | |||||
Type | Width | Length | opening | Normial size | Adjusting range | Model | kw Power | r/min Speed | v Voltage | |
STPEJ 0609 | 600 | 90 | 500 | 100 | ±25 | 60 | YR315M-8 | 75 | 740 | 380 |
STPEJ 0912 | 900 | 1200 | 750 | 130 | ±35 | 180 | JR126-8 | 110 | 730 | 380 |
STPEJ 1215 | 1200 | 1500 | 1000 | 155 | ±40 | 310 | YR450-12 | 160 | 492 | 3000/6000 |
STPEJ 1521 | 1500 | 2100 | 1300 | 180 | ±45 | 550 | YR500-12 | 250 | 490 | 3000/6000 |
More Details:
As a professional manufacturer and designer of Mini Jaw Crusher, we can offer various kinds of products with advanced mechanical equipment and experienced technical workers that we can provide this prodct on top quality and best price. The product will be shipping from China factory directly to your offered address. We are confident to be the best supplier in China.