Name: Oil-cooled Electromagnetic Separator
Country: China
Usage: Applicable to coal preparation plants, thermal power plants, chemicals, mining, building materials and other industries in addition to iron
Classification: Electromagnetic Separator
Parameters:
Model | Applicable bandwidth | Rated height of suspension(MM) | Magnetic induction of Rated height(GS) | Excitation power(KW) | Main dimensions | Weight | |||
A | B | C | D | ||||||
RCDE-6 | 650 | 200 | 700 | ≤3.5 | 926 | 900 | 370 | 870 | 720 |
RCDE-8 | 800 | 250 | 700 | ≤4.5 | 1133 | 1050 | 460 | 960 | 1290 |
RCDE-10 | 1000 | 300 | 700 | ≤6 | 1333 | 1250 | 520 | 1020 | 2130 |
RCDE-12 | 1200 | 350 | 700 | ≤8 | 1593 | 1400 | 620 | 1120 | 2900 |
RCDE-14 | 1400 | 400 | 700 | ≤9.5 | 1793 | 1600 | 700 | 1200 | 3500 |
RCDE-16 | 1600 | 450 | 700 | ≤11.5 | 2000 | 1700 | 750 | 1250 | 5500 |
Model | Applicable bandwidth | Rated height of suspension(MM) | Magnetic induction of Rated height(GS) |
Excitation power(KW) | Fan power(KW) | Main dimensions | Weight | ||||
A | B | C | D | ||||||||
RCDC-6 | T1 | 650 | 200 | 900 | ≤5 | --- | 926 | 1000 | 410 | 910 | 900 |
T2 | 1200 | ≤6.5 | 0.37 | 1260 | 1100 | 470 | 970 | 1400 | |||
T3 | 1500 | ≤9.5 | 0.55 | 1440 | 1200 | 550 | 1050 | 2000 | |||
RCDC-8 | T1 | 800 | 250 | 900 | ≤6.5 | --- | 1133 | 1100 | 500 | 1000 | 1500 |
T2 | 1200 | ≤9.5 | 0.55 | 1470 | 1200 | 550 | 1050 | 2200 | |||
T3 | 1500 | ≤12.5 | 1.1 | 1540 | 1300 | 640 | 1140 | 2900 | |||
RCDC-10 | T1 | 1000 | 300 | 900 | ≤9 | --- | 1333 | 1250 | 580 | 1080 | 2550 |
T2 | 1200 | ≤12.5 | 1.1 | 1470 | 1250 | 640 | 1140 | 3050 | |||
T3 | 1500 | ≤16.5 | 1.5 | 1890 | 1450 | 730 | 1230 | 4200 | |||
RCDC-12 | T1 | 1200 | 350 | 900 | ≤11 | --- | 1593 | 1500 | 650 | 1150 | 3750 |
T2 | 1200 | ≤16.5 | 1.5 | 2090 | 1500 | 730 | 1230 | 4650 | |||
T3 | 1500 | ≤21 | 0.55*2 | 1930 | 1600 | 850 | 1350 | 5900 | |||
RCDC-14 | T1 | 1400 | 400 | 900 | ≤14 | --- | 1793 | 1700 | 750 | 1250 | 5400 |
T2 | 1200 | ≤20 | 0.55*2 | 2130 | 1700 | 860 | 1360 | 6100 | |||
T3 | 1500 | ≤26.5 | 1.1*2 | 2130 | 1700 | 960 | 1460 | 7750 | |||
RCDC-16 | T1 | 1600 | 450 | 900 | ≤16.5 | --- | 2000 | 1900 | 850 | 1350 | 7650 |
T2 | 1200 | ≤25 | 1.1*2 | 2340 | 1900 | 950 | 1450 | 8700 | |||
T3 | 1500 | ≤33 | 1.5*2 | 2490 | 1900 | 1100 | 1600 | 10500 |
Introduction:
Oil-cooled Electromagnetic Separator uses international advanced transformer technology to cool down the separator with oil circulation. This product has a totally hermetical structure, high magnetic filed intensity and long service life. It is dustproof, waterproof and corrosion-resistant.
Power distribution control box: KGLA-50A/500V.
Application:
It can be applicable to coal preparation plants, thermal power plants, chemicals, mining, building materials and other industries in addition to iron. It can also work in dust, damp, corrosive harsh environment.
Features:
High magnetic filed intensity and special design for magnetic circuit.
2. The wholly sealed structure makes the magnetic separator water-proof, dust-proof and corrosion resisting.
3. Low energy consumption.
4. Easy to install and convenient to use.
5. High efficiency and stable performance.
According to the principle of heat transfer and oil-cooled patented technology to establish efficient heat dissipation model, effective to ensure that the continuous operation of the heat removal effect, so that the host in the low temperature rise under the conditions of smooth operation.
Coil insulation F above, the choice of new high-temperature heat transfer oil, oil design is reasonable, unimpeded, fast cycle, high thermal efficiency.
The coil is isolated from the outside, the closed structure, the design is reasonable, the contact area with the thermal medium is large, the heat dissipation is quick, the product structure is compact and simple, the layout is reasonable, light weight, no noise, easy operation and maintenance.
Our Services:
Pre-sale services: enthusiasm
We provide you with the process plan, process flow design and manufacturer equipment according to your special demand.
Sale services: servant
Send technicians to the job site for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
After-sale services: faithfulness
To establish long term friendship, we will regularly pay return visit to customers.
In addition, we provide one-year warranty to make sure the product runs consistently. We always keep certain inventory level of spare parts, which means the replacements can be shipped to you right away.
More:
As a professional manufacturer and designer of Oil-cooled Electromagnetic Separator for more than 50 years, we can offer various kinds of products with advanced mechanical equipments and experienced technical workers that we can provide this product on top quality and best price. The product will be shipping from China factory directly to your offered address. We are confident to be the best supplier in China.