MG Tube mill for cement clinker grinding of various building materials industry label and main equipment of burning various cement raw materials. It has the advantages of simple structure, high adaptability to raw materials, the characteristics of large capacity, big crushing ratio etc.. Due to the different grinding process and grinding methods, our products are dry, wet, wet and dry, such as a variety of structural pipe mill for users to choose. In order to meet the requirements of users, in recent years, our factory has adopted a fully enclosed self aligning main bearing. This bearing has the static pressure structure, uses the high and low pressure oil station lubrication. The inner tube of the tube mill adopts a stepped lining board and an angle spiral lining plate. Liner material for high chromium cast iron is conducive to the production efficiency, reduce energy consumption and consumption of grinding.
Technical Parameters of MG Tube mill
Specification | 2MGN-B
| 2MGG-B | 2MGG-B | 2MGG-B | 2MGG-Z | 2MGG-B | ||
Capacity | Cement | 4-12 | 6 | 6 | 7.2 | 10-11 | 20-27 | |
Raw
|
| 8.5 | 8.5 | 10 | 18-19 | 35-37 | ||
Method of
| dry process | dry process | dry process | dry process | dry process | dry process | ||
Diameter(mm) | 1.5 | 1.83 | 1.83 | 1.83 | 2.2 | 2.6 | ||
Length(mm) | 5.7 | 6.4 | 6.4 | 7 | 6.5 | 7.9 | ||
Rotation | Left / right | right | Left / right | Left / right | Left / right | Left / right | ||
Revolution | 29.2 | 23.9 | 23.9 | 23.9 | 20.79 | 19.5 | ||
Medium Load(t) | 15 | 18.5 | 18.5 | 21 | 27 | 47 | ||
Driving Method | Fringe | Fringe | Fringe | Fringe | Center | Fringe | ||
Motor | Model | JR127-8 | JR137-8 | JR137-8 | JR138-8 | YR118 | TDMK | |
Power(kw) | 130 | 210 | 210 | 245 | 400 | 630 | ||
Speed | 725 | 735 | 735 | 735 | 500 | 167 | ||
Voltage(v) | 380 | 380 | 380 | 380 | 6000 | 6000 |
Specification | 3MGG-B | 3MGN-Z | 3MGN-Z | 2MGS-B | 4MGS-Z | 3MG-Z | |
Capacity | Cement | 25-26 | 50#37 | 500#38 |
|
| 17-18 |
Raw
| 44-47 |
|
| 4-12 | 38-45 | 27-30 | |
Grinding
| dry process | dry process | dry process | wet process | wet process | Dry and wet process | |
Diameter(mm) | 2.6 | 3 | 3 | 1.5 | 2.4 | 2.2 | |
Length(mm) | 10 | 9 | 11 | 5.7 | 13 | 13 | |
Rotation | Left/Right | Right | Right | Left/Right | Right | Right | |
Speed | 19.5 | 17.52 | 17.65 | 29.2 | 19.46 | 21.6 | |
Medium Load(t) | 60 | 80 | 98 | 15 | 60-70 | 52 | |
Driving Method | Fringe | Center | Center | Fringe | Center | Center | |
Motor | Model | TDMK | JR118 | JR118 | JR127 | JR118 | YR500 |
Power(kw) | 800 | 1000 | 1250 | 130 | 800 | 630 | |
Speed | 167 | 742 | 742 | 725 | 742 | 738 | |
Voltage(v) | 6000 | 6000 | 6000 | 380 | 6000 | 6000 |
Specification | 3MG-B | 3MG-C | 3MG-Z | 3MG-B | 3MGN-B | |
Capacity | Cement | 28-29 | 28-29 | 28-29 | 28-29 | 55 |
Raw
| 43-50 | 43-50 | 43-50 | 43-50 |
| |
Grinding
| Dry-Wet | Dry-Wet | Dry-Wet | Dry-Wet | Dry | |
Diameter(mm) | 2.6 | 2.6 | 2.6 | 2.6 | 3.2 | |
Length(mm) | 13 | 13 | 13 | 13 | 13 | |
Rotation | Left/Right | Left/Right | Right | Left/Right | Right | |
Speed | 19.5 | 19.5 | 19.5 | 19.5 | 17.8 | |
Medium Load(t) | 78 | 78 | 78 | 78 | 125 | |
Driving Method | Fringe | Fringe | Center | Fringe | Fringe | |
Motor | Model | TDMK | TDMK | YR1000 | TDMK | YR1600 |
Power(kw) | 1000 | 1000 | 1000 | 1000 | 1600 | |
Speed | 167 | 167 | 740 | 167 | 743 | |
Voltage(v) | 6000 | 6000 | 6000 | 6000 | 10000 |
Specification | 2MG-B | 3MGN-B | MGN-Z | MGN-Z | MGN-Z | 2MGN-Z | |
Capacity | Cement | 14-15 | Opening
|
|
|
| 60-62 |
Raw
|
|
| 50 | 75 | 80 |
| |
Grinding
| Dry | Dry | cantilever
| Middle
| Tail
| Dry | |
Diameter(mm) | 2.2 | 3.0 | 3.2 | 3.5 | 3.5 | 3.8 | |
Length(mm) | 6.5 | 12 | 8.8 | 10 | 11.5 | 13 | |
Rotation direction |
|
|
|
|
|
| |
Shell revolution | 20.79 | 17.6 | 17.7 | 16.5 | 16.5 | 16.3 | |
Medium Load(t) | 31 | 100 | 56 | 80 | 100 |
| |
Driving Method | Fringe | Fringe | Fringe | Center | Center | Center | |
Motor | Model | JR158-8 | JR1450 | JR5601 | YR1250 | YR1800 | YR2500 |
Power | 380 | 1450 | 800 | 1250 | 1800 | 2500 | |
Speed | 745 | 741 | 745 | 741 | 743 | 740 | |
Voltage(v) | 380 | 6000 | 6000 | 6000 | 6000 | 6000 |
Note:1.3MG 2613A: pneumatic clutch is used between main motor and drive unit
2.3MG 2613B: spiral angular liner is used for shell
Characteristics of MG tube mill:
a.The adaptability of material physical properties (such as particle size, moisture, hardness, etc.) is strong, and the production capacity is large.
b.Crushing ratio is large (generally more than 300, ultra-fine grinding up to more than 1000), the product fineness, and particle size is easy to adjust.
d.Can adapt to different situations of the operation: dry operation, but also wet operation, but also the drying and grinding of the two processes together at the same time operation; open circuit grinding, but also closed circuit grinding.
d.The good sealing performance, can be negative pressure operation, no dust flying site.
For the large scale, can meet the needs of modern enterprises for mass production.
Our Services:
Pre-sale services: enthusiasm
We provide you with the process plan, process flow design and manufacturer equipment according to your special demand.
Sale services: servant
Send technicians to the job site for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
After-sale services: faithfulness