We introduced SYMONS Cone Crusher from Novdberg Corp.U.S, a kind of spring security type cone crusher, SYMONS cone crusher is superior to other spring crusher in output, graininess, fineness of crushed product, part life-time, operation productivity and maintenance expense.
Performance Parameter Table
PYS-B Standard Type Symons Cone Crusher (Belt-driving)
Type | PYS-B | PYS-B | PYS-B | PYS-B | |||||||||||
0607 | 0609 | 0610 | 0910 | 0917 | 0918 | 1213 | 1215 | 1219 | 1225 | 1313 | 1321 | 1324 | 1325 | ||
Drawing No. |
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Big end dia. | 600 | 900 | 1200 | 1295 | |||||||||||
Inlet size(mm) | 72 | 95 | 109 | 102 | 175 | 178 | 131 | 156 | 191 | 250 | 137 | 210 | 241 | 259 | |
Outlet range(mm) | 6-38 | 10-25 | 9-38 | 9-22 | 13-38 | 25-38 | 9-31 | 13-38 | 19-51 | 25-51 | 13-31 | 16-38 | 19-51 | 25-51 | |
Output(t/h) | 16.2-54 | 10.8-52.2 | 18-40.5 | 45-90 | 58.5-162 | 117-162 | 63-16.5 | 99-198 | 139.5-306 | 189-315 | 108-180 | 130.5-252 | 171-346.5 | 243-355.5 | |
Motor | Model | Y200L2-6 | Y315S-6 | Y315M2-6 | JS126-6 | ||||||||||
Power(kw) | 22 | 75 | 110 | 155 | |||||||||||
Speed (r/min ) | 985 | ||||||||||||||
Voltage(V) | 380 | ||||||||||||||
Overall | Length(mm) | 2.195 | 2.656 | 2.656 | 4.809 | ||||||||||
Width(mm) | 1.158 | 1.746 | 1.974 | 2.354 | |||||||||||
Height(mm) | 1.651 | 2.241 | 3.112 | 3.156 | |||||||||||
Total weight(t) | 6.1 |
| 17.5 |
| 24 | 26.5 |
|
PYS-B Standard Type Symons Cone Crusher (Direct-connection)
Type | PYS-B | PYS-B | PYS-B | ||||||||||
1620 | 1624 | 1626 | 1636 | 2127 | 2133 | 2136 | 2146 | 2127 | 2133 | 2136 | 2146 | ||
Drawing No. |
|
|
|
|
|
|
|
|
|
|
|
| |
Big end dia. | 1679 | 2134 | 2134 | ||||||||||
Inlet size(mm) | 209 | 241 | 269 | 368 | 278 | 334 | 369 | 460 | 278 | 334 | 369 | 460 | |
Outlet range(mm) | 16-38 | 22-51 | 25-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | 19-38 | 25-51 | 31-64 | 38-64 | |
Output(t/h) | 160-324 | 256.5-414 | 297-630 | 427.5-675 | 378-720 | 603-990 | 783-1260 | 873-1351 | 540-1026 | 855-1413 | 1116-1800 | 1242-1926 | |
Motor | Model | Y450-12 | Y500-12 | Y500-12 | |||||||||
Power(kw) | 220 | 315 | 400 | ||||||||||
Speed (r/min ) | 490 | ||||||||||||
Voltage(V) | 6000 | ||||||||||||
Overall | Length(mm) | 3.911 | 4.613 | 5.930 | |||||||||
Width(mm) | 2.87 | 3.251 | 3.771 | ||||||||||
Height(mm) | 3.771 | 4.732 | 4.372 | ||||||||||
Total weight(t) | 48.78 |
| 47.82 |
| 106.5 |
|
PYS-D Short-head Type Symons Cone Crusher (Belt-driving)
Type | PYS-D | PYS-D | PYS-D | PYS-D | ||||||||||
0603 | 0605 | 0904 | 0906 | 0907 | 1205 | 1207 | 1208 | 1211 | 1306 | 1308 | 1310 | 1313 | ||
Drawing No. |
| |||||||||||||
Big end dia. | 600 | 900 | 1200 | 1295 | ||||||||||
Inlet size(mm) | 35 | 51 | 41 | 60 | 76 | 57 | 73 | 89 | 117 | 64 | 89 | 105 | 133 | |
Outlet range(mm) | 3-13 | 5-16 | 3-13 | 3-16 | 6-19 | 5-16 | 10-16 | 13-19 | 13-25 | 3-16 | 6-16 | 10-25 | 19-25 | |
Output(t/h) | 9-36 | 16.2-49.5 | 27-90 | 27-99 | 58.5-126 | 49.5-130.5 | 90-144 | 139.5-180 | 144-216 | 36-162 | 81-162 | 108-225 | 107-234 | |
Motor | Model | Y200L2-6(B3型) | Y315S-6 | Y315M2-6 | JS126-6 | |||||||||
Power(kw) | 22 | 75 | 110 | 155 | ||||||||||
Speed (r/min ) | 985 | |||||||||||||
Voltage(V) | 380 | |||||||||||||
Overall | Length(mm) | 2.195 | 2.656 | 2.56 | 2.958 | |||||||||
Width(mm) | 1.158 | 1.746 | 1.942 | 2.254 | ||||||||||
Height(mm) | 1.651 | 2.241 | 2.928 | 3.156 | ||||||||||
Weight(t) | 6.1 | 17.5 | 23.64 | 25.4 |
PYS-D Short-head Type Symons Cone Crusher (Direct-connection)
Type | PYS-D | PYS-D | PYS-DC | ||||||||||
1607 | 1608 | 1613 | 1614 | 2110 | 2113 | 2117 | 2120 | 2110 | 2113 | 2117 | 2120 | ||
Drawing No. |
|
|
|
|
|
|
|
|
|
|
|
| |
Big end dia. | 1679 | 2134 | 2134 | ||||||||||
Inlet size(mm) | 70 | 87 | 133 | 133 | 105 | 133 | 178 | 203 | 105 | 133 | 178 | 203 | |
Outlet range(mm) | 5-13 | 6-13 | 10-19 | 13-19 | 5-16 | 10-19 | 13-25 | 16-25 | 5-16 | 10-19 | 13-25 | 16-25 | |
Output(t/h) | 90-209 | 136-281 | 190-336 | 253-336 | 190-408 | 354-508 | 454-599 | 508-653 | 218-463 | 404-508 | 517-680 | 580-744 | |
Motor | Model | Y450-12 | Y500-12 | Y500-12 | |||||||||
Power(kw) | 220 | 315 | 400 | ||||||||||
Speed (r/min ) | 490 | ||||||||||||
Voltage(V) | 6000 | ||||||||||||
Overall | Length(mm) | 3.971 | 4.13 | 4.613 | |||||||||
Width(mm) | 2.87 | 3.215 | 3.771 | ||||||||||
Height(mm) | 3.771 | 4.454 | 4.9 | ||||||||||
Weight(t) | 48.7 |
| 104.9 | 104.2 |
|
Brief description about SYMONS Cone Crusher
Cone crusher is suitable to crush various kinds of ores and rocks of medium or above medium hardness, and cone crusher is of stable structure, high efficiency, easy adjustment, and use economically, etc. The spring safety system of crusher acts as an overloading protection system that allows metals to pass through the crushing chamber so as not to damage the cone crusher. The safety system uses diluted oil and water as two kinds of sealed formation to make plaster powder and engine oil separated . The type of crushing chamber depends upon the size of feeding and fineness of the crushed product. The standard type(PYB) is applied to medium crushing, the medium type is applied to medium or fine crushing and the short head type is applied to fine crushing.
Features Of SYMONS Cone Crusher:
1. Laminating crushing.
2. Well-proportioned particle size.
3. Superior crushing capacity.
4. Successive stable operation.
5. High production capacity (2 times than previous crusher)
6. Adoption of straight metallic contact, which make the replacement of active and fixed cone liners more fast and easy.
7. High efficiency revolving input unit make liners wear evenly.
8. Sweeping system keep its interior tidy.
9. Wide angle star jib make the entry of material more smooth.
10. Automatic overload protection system which prevent from interfusion of iron material.
11. Screw bevel gear system with mute operated.
Our Services:
Pre-sale services: enthusiasm
We provide you with the process plan, process flow design and manufacturer equipment according to your special demand.
Sale services: servant
Send technicians to the job site for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
After-sale services: faithfulness
To establish long term friendship, we will regularly pay return visit to customers.
In addition, we provide one-year warranty to make sure your machine runs consistently. We always keep certain inventory level of spare parts, which means the replacements can be shipped to you right away.